Detroit | Philadelphia | Advantage | ||
PG | Chauncey Billups | Andre Miller | Both players averaged about 17 PPG and 7 APG, but Billups is a much better shooter and defender | Pistons |
SG | Richard Hamilton | Willie Green | Green will spend most of his energy chasing Hamilton around screens, but might provide a little scoring | Pistons |
SF | Tayshaun Prince | Andre Iguodala | Iguodala carried the Sixers' offense on most nights. He is strong enough to muscle his way past Prince | Sixers |
PF | Rasheed Wallace | Reggie Evans | Wallace can score from anywhere and play great interior defense. Evans rebounds and that's it | Pistons |
C | Antonio McDyess | Samuel Dalembert | McDyess' talent is waning, while Dalembert is enjoying a career year. Expect to see a lot of Jason Maxiell | Sixers |
Bench | Rodney Stuckey | Thaddeus Young | Young had a great rookie season once he got consistent playing time, but Detroit has excellent depth | Pistons |
Coach | Flip Saunders | Maurice Cheeks | Saunders has had regular season success, but has yet to reach the Finals. Cheeks is a COY candidate | Sixers |
Overview: The Pistons and Sixers split their regular season meetings 2-2, with the Sixers winning the last two match-ups. Rasheed Wallace is the key to this series. If he stays in the low post, the Sixers have no one who can handle him, but if he strays to the perimeter, Cheeks can play Thaddeus Young at power forward and try to outrun the Pistons. The Sixers match up reasonably well with the Pistons, but Detroit's massive edge in experience and their homecourt advantage makes a Philadelphia upset unlikely. The Sixers still have enough to give Detroit trouble and make them work to advance to the second round.
Pistons in 6
No comments:
Post a Comment